Scorecard
Date Entered 20/10/2024 | ||||||||||
Division | OB | 17/10/2024 | ||||||||
HOME | Swift Shuttlers B | AWAY | Swift Shuttlers A | |||||||
PAIR 1 | Piyush Chechani | PAIR 1 | Rama Gudimetla | |||||||
Raghu Bhaskar | Naveen Gajjapogu | |||||||||
PAIR 2 | Sajit Nedungadi | PAIR 2 | Shankaran Rajmanickam | |||||||
Mrunal Abhijith Khaderbad | Rajesh Sekhar | |||||||||
PAIR 3 | Nagendra Pandey | PAIR 3 | Hari Krishna Chanda | |||||||
Varun Badhwar | Ravi Kumar Gunda | |||||||||
GAME 1 POINTS | GAME 2 POINTS | GAMES | ||||||||
HOME | AWAY | HOME | AWAY | HOME | AWAY | |||||
H1 v A1 | PC/RB/RG/NG | 15 | 21 | 25 | 27 | 0 | 2 | |||
H2 v A2 | SN/MAK/SR/RS | 13 | 21 | 13 | 21 | 0 | 2 | |||
H3 v A3 | NP/VB/HKC/RKG | 18 | 21 | 21 | 17 | 1 | 1 | |||
H1 v A2 | PC/RB/SR/RS | 15 | 21 | 16 | 21 | 0 | 2 | |||
H3 v A1 | NP/VB/RG/NG | 21 | 19 | 23 | 25 | 1 | 1 | |||
H2 v A3 | SN/MAK/HKC/RKG | 17 | 21 | 16 | 21 | 0 | 2 | |||
H3 v A2 | NP/VB/SR/RS | 12 | 21 | 13 | 21 | 0 | 2 | |||
H1 v A3 | PC/RB/HKC/RKG | 9 | 21 | 14 | 21 | 0 | 2 | |||
H2 v A1 | SN/MAK/RG/NG | 21 | 11 | 16 | 21 | 1 | 1 | |||
WINNERS | Swift Shuttlers A | 3 | 15 | |||||||
View scorecard image here |