Tables 2024-25 Season

Please report any errors and omissions to Tom Sou Email: results@mcrbl.org.uk



Last Updated: Wed 23 Apr 2025

Division 1 Matches Aces Games Penalty Conceded Games/ Total
Played Won Drawn Lost For Against For Against Points Points Match Points
1 Forest 1 11 10 0 1 4322 2744 168 30 0 18 15.3 206
2 ACE 1 13 11 1 1 4536 3702 173 61 0 0 13.3 196
3 Manchester Edgeley A 14 9 1 4 4726 4236 149 103 0 0 10.6 168
4 MTB 1 13 8 0 5 3940 4001 124 110 0 0 9.5 140
5 Yeti 1 12 5 0 7 3639 3836 96 120 0 0 8.0 106
6 Manchester Edgeley B 12 3 0 9 3530 4077 75 141 0 0 6.3 81
7 GHAP 1 12 3 0 9 3349 3893 72 144 0 0 6.0 78
8 Nomads 1 13 0 0 13 3534 4709 43 191 0 0 3.3 43
 
Division 2 Matches Aces Games Penalty Conceded Games/ Total
Played Won Drawn Lost For Against For Against Points Points Match Points
1 Carrington 10 9 1 0 3622 2679 143 37 0 0 14.3 162
2 Manchester Edgeley C 10 6 0 4 3034 2682 100 80 0 0 10.0 112
3 MTB 2 10 5 1 4 3286 3070 98 82 0 0 9.8 109
4 Dome 1 10 5 0 5 3064 3141 88 92 0 0 8.8 98
5 Forest 2 12 5 0 7 3683 4063 87 129 0 0 7.3 97
6 Nomads 2 9 4 0 5 2591 2952 64 98 0 0 7.1 72
7 Hyde 1 11 1 0 10 3017 3710 68 130 0 0 6.2 70
 
Division 3 Matches Aces Games Penalty Conceded Games/ Total
Played Won Drawn Lost For Against For Against Points Points Match Points
1 Roe Green 10 7 1 2 3437 2903 117 63 0 0 11.7 132
2 ACE 2 10 7 2 1 3292 2860 116 64 0 0 11.6 132
3 Medlock 1 9 5 1 3 3082 2612 102 60 0 0 11.3 113
4 Yeti 2 9 5 1 3 3090 2790 82 80 0 18 9.1 111
5 Nomads 3 12 3 2 7 3830 3929 93 123 0 0 7.8 101
6 Heys A 8 2 1 5 2485 2698 62 82 0 0 7.8 67
7 Blue Triangle 1 10 0 2 8 2535 3581 40 140 0 0 4.0 42
 
Division 4 Matches Aces Games Penalty Conceded Games/ Total
Played Won Drawn Lost For Against For Against Points Points Match Points
1 Silver Feather 2 9 9 0 0 3058 2139 138 24 0 0 15.3 156
2 Cheadle Hulme 8 7 0 1 2748 2337 96 48 0 0 12.0 110
3 Nettles 7 3 0 4 2692 2240 70 56 0 18 10.0 94
4 Disley 1 6 1 0 5 1909 1991 24 84 0 18 4.0 44
5 Blue Triangle 2 7 1 0 6 1830 2238 33 93 0 0 4.7 35
6 Heys B 7 1 0 6 1866 2402 35 91 3 0 5.0 34
 
Open Division A Matches Aces Games Penalty Conceded Games/ Total
Played Won Drawn Lost For Against For Against Points Points Match Points
1 GHAP O 10 10 0 0 3564 2361 152 28 0 0 15.2 172
2 Manor O 10 4 2 4 3115 2941 104 76 0 0 10.4 114
3 Nomads O 10 5 1 4 2982 3015 93 87 0 0 9.3 104
4 Manchester Edgeley OA 10 4 1 5 2987 3099 77 103 0 0 7.7 86
5 Cheadle Hulme O 9 2 2 5 2727 2859 72 90 0 0 8.0 78
6 Dome O 9 1 0 8 2125 3225 24 138 0 0 2.7 26
 
Open Division B Matches Aces Games Penalty Conceded Games/ Total
Played Won Drawn Lost For Against For Against Points Points Match Points
1 Medlock O 9 8 0 1 3073 2386 123 39 0 0 13.7 139
2 Swift Shuttlers A 9 7 0 2 3462 2600 106 56 0 18 11.8 138
3 Hyde O 10 8 0 2 3422 3040 121 59 0 0 12.1 137
4 Swift Shuttlers B 11 6 0 5 3422 3411 102 96 0 0 9.3 114
5 Nettles O 9 2 1 6 2641 2906 61 101 0 0 6.8 66
6 Silver Feather O 11 2 0 9 2944 3737 51 147 0 0 4.6 55
7 Manchester Edgeley OB 9 0 1 8 2496 3002 48 114 0 0 5.3 49
Penalties & Notes
Match Date Division Team Reason Rule Penalty Points
13/09/24 3 ACE 2 Unregistered player - Celia Li. All games voided V(iii)
09/10/24 OA Dome O Unregistered player - James Halsall. All games voided V(iii)
29/01/25 4 Heys B Late scorecard V (v) 3
24/03/25 2 Manchester Edgeley C Unregistered player - E Tam. All games voided V (viii)
09/04/25 OA Manchester Edgeley A Unregistered player - Alex Xu. All games voided V (viii)
Conceded Matches
Match Date Division Fixture Notes
06/02/25 4 Disley 1 v Heys B Heys B conceded. Disley 1 awarded 18 points and 378 aces
07/02/25 3 Yeti 2 v Blue Triangle 1 Blue Triangle 1 conceded. Yeti 2 awarded 18 points and 378 aces
24/02/25 1 Forest 1 v Yeti 1 Yeti 1 conceded. Forest 1 awarded 18 points and 378 aces
01/04/25 4 Nettles v Disley 1 Disley 1 conceded. Nettles awarded 18 points and 378 aces
17/04/25 OB Swift Shuttlers A v Nettles O Nettles O conceded. Swift Shuttlers A awarded 18 points and 378 aces