Player Stats 2024-25 Season

Last Updated: Sun 03 Nov 2024

Games Aces
Player Club Division Event Won Lost Won Lost Matches Games% Aces%
Aaren Sum ACE Div1 Man 6 0 126 89 1 100.0 58.6
Adam Carney Heys Div3 Man 7 11 303 348 3 38.9 46.5
Adam Wilman GHAP Div1 Man 11 25 591 712 6 30.6 45.4
Alex Colledge Nettles DivOB Open 15 9 432 354 4 62.5 55.0
Alex Lord Yeti Div1 Lady 6 6 216 219 2 50.0 49.7
Alex Smith Nomads Div1 Man 5 19 394 481 4 20.8 45.0
Alex Watson Nomads Div3 Man 10 8 331 301 3 55.6 52.4
Ali Ashgar Choudury Manchester Edgeley Div1 Man 3 3 114 110 1 50.0 50.9
Alice Cooper Hyde Div2 Lady 9 9 320 348 3 50.0 47.9
Alisdair Hearn Manchester Edgeley DivOB Open 0 6 54 126 1 0.0 30.0
Alison Dickson Nomads DivOA Open 2 2 120 76 1 50.0 61.2
Alison Pollock Heys Div3 Lady 4 2 109 106 1 66.7 50.7
Alix Keung Nettles Div4 Lady 6 0 127 96 1 100.0 57.0
Alvin Chew Manchester Edgeley Div1 Man 11 7 344 309 3 61.1 52.7
Amie Tsang Manchester Edgeley Div2 Lady 3 3 118 103 1 50.0 53.4
Anda Gherman Dome DivOA Open 0 6 78 126 1 0.0 38.2
Andrew Capewell Hyde Div2 Man 6 6 216 217 2 50.0 49.9
Angela Wang Manchester Edgeley Div1 Lady 2 4 84 120 1 33.3 41.2
Anish Lad Hyde DivOB Open 11 7 328 306 3 61.1 51.7
Ann Lam Silver Feather Div4 Lady 3 3 105 116 1 50.0 47.5
Anna Maher Nomads Div2 Lady 2 10 205 248 2 16.7 45.3
Annabelle Bellis Manchester Edgeley Div1 Lady 9 3 239 194 2 75.0 55.2
Anne Tang Nettles Div4 Lady 13 5 328 303 3 72.2 52.0
Ansh Bansal GHAP DivOA Open 4 2 110 105 1 66.7 51.2
Anthony Garwood Disley Div4 Man 3 3 104 106 1 50.0 49.5
Antony Mooney (Tony) Hyde DivOB Open 6 6 215 212 2 50.0 50.4
Araadhna Sinha Forest Div1 Lady 6 0 126 74 1 100.0 63.0
Araadhna Sinha Forest Div2 Lady 5 19 364 490 4 20.8 42.6
Ashleigh Mok ACE Div1 Lady 6 0 126 69 1 100.0 64.6
Ashutosh Sodhani Swift Shuttlers DivOB Open 6 0 127 95 1 100.0 57.2
Asif Munir Medlock DivOB Open 5 1 117 75 1 83.3 60.9
Audrey Lecavelier Nomads Div2 Lady 6 0 127 97 1 100.0 56.7
Avril Sloane Yeti Div3 Lady 10 0 210 150 2 100.0 58.3
Becky Rayner Manchester Edgeley Div1 Lady 7 5 225 206 2 58.3 52.2
Ben Blowman GHAP DivOA Open 9 3 229 195 2 75.0 54.0
Ben Boardwell Blue Triangle Div3 Man 0 6 76 127 1 0.0 37.4
Ben Chow GHAP DivOA Open 10 2 245 152 2 83.3 61.7
Ben Huggon GHAP DivOA Open 5 1 122 84 1 83.3 59.2
Ben Thursby Silver Feather DivOB Open 5 1 120 73 1 83.3 62.2
Billy Chiu MTB Div1 Man 5 1 123 92 1 83.3 57.2
Bitty Joseph Manchester Edgeley DivOA Open 7 5 222 208 2 58.3 51.6
Breandan McElhill Nomads Div1 Man 3 9 202 248 2 25.0 44.9
Breandan McElhill Nomads Div2 Man 6 12 325 353 3 33.3 47.9
Calum Stuart Dome Div2 Man 4 2 122 95 1 66.7 56.2
Cameron Owen Manchester Edgeley Div1 Man 11 13 438 474 4 45.8 48.0
Carole Mills-Boyce Nettles DivOB Open 0 6 62 126 1 0.0 33.0
Carolyn Wood Manchester Edgeley Div2 Lady 2 4 100 109 1 33.3 47.8
Catriona Golds Manchester Edgeley Div1 Lady 22 8 602 469 5 73.3 56.2
Celia Li ACE Div3 Lady 6 0 126 53 2 100.0 70.4
Charlie Durrington Roe Green Div3 Lady 6 0 126 73 1 100.0 63.3
Cheryl Jones Heys Div4 Lady 0 6 78 126 1 0.0 38.2
Chi Keung Cheung (Curie) Manchester Edgeley DivOA Open 6 0 126 90 1 100.0 58.3
Chloe Chun Medlock DivOB Open 2 4 69 110 1 33.3 38.5
Chris Bellis Manchester Edgeley Div1 Man 19 17 693 627 6 52.8 52.5
Chris Norris Manor DivOA Open 6 12 271 353 3 33.3 43.4
Chris Roach Manchester Edgeley DivOA Open 10 2 248 167 2 83.3 59.8
Chris Wright Carrington Div2 Man 14 4 370 287 3 77.8 56.3
Christian Devenish Dome DivOA Open 0 6 94 127 1 0.0 42.5
Cindy Flageat (David) Nettles Div4 Lady 4 8 215 243 2 33.3 46.9
Cindy Flageat (David) Nettles DivOB Open 9 9 306 287 3 50.0 51.6
Claire Norbury Cheadle Hulme Div4 Lady 5 1 125 80 1 83.3 61.0
Cookie Chen Manchester Edgeley Div1 Lady 4 2 109 99 1 66.7 52.4
Craig Browne Manor DivOA Open 2 4 97 110 1 33.3 46.9
Crystal Chan ACE Div3 Lady 1 3 69 72 1 25.0 48.9
Dan Lyons Manchester Edgeley DivOB Open 2 4 103 122 1 33.3 45.8
Dan Otto Manchester Edgeley Div1 Man 2 4 106 119 1 33.3 47.1
Dan White Nomads Div1 Man 2 16 253 369 3 11.1 40.7
Daniel Foster Manchester Edgeley DivOA Open 1 5 95 121 1 16.7 44.0
Daniel Foster Manchester Edgeley DivOB Open 0 6 82 127 1 0.0 39.2
Daniel Jennings GHAP Div1 Man 7 23 442 606 5 23.3 42.2
Darren Gilberthorpe Carrington Div2 Man 16 2 371 264 3 88.9 58.4
Dave Edgar Forest Div1 Man 11 1 248 168 2 91.7 59.6
David Ding MTB Div1 Man 11 1 245 188 2 91.7 56.6
David Jackson Hyde Div2 Man 4 8 188 239 2 33.3 44.0
David Kennon Hyde Div2 Man 8 10 324 326 3 44.4 49.8
David Law Nettles DivOB Open 2 4 103 107 1 33.3 49.0
David Lee Nettles DivOB Open 5 1 120 87 1 83.3 58.0
David Saunders Yeti Div1 Man 5 7 211 228 2 41.7 48.1
Debbie Joyce Yeti Div1 Lady 3 7 172 182 2 30.0 48.6
Declan Crompton Roe Green Div3 Man 3 3 113 121 1 50.0 48.3
Della Brown Cheadle Hulme Div4 Lady 6 0 126 70 1 100.0 64.3
Desh Kumar Manchester Edgeley Div2 Man 1 5 86 118 1 16.7 42.2
Desh Kumar Manchester Edgeley DivOA Open 6 0 127 87 1 100.0 59.3
Dexter Ling ACE Div3 Man 1 5 87 121 1 16.7 41.8
Diane Reid Nomads Div2 Lady 7 11 285 351 3 38.9 44.8
Dinesh Ramanuja Dasa Swift Shuttlers DivOB Open 0 6 72 126 1 0.0 36.4
Dominic Huang MTB Div2 Man 5 7 209 230 2 41.7 47.6
Doug Grant Cheadle Hulme Div4 Man 9 3 236 197 2 75.0 54.5
Doug Grant Cheadle Hulme DivOA Open 3 3 118 105 1 50.0 52.9
Duncan Hurlstone Forest Div2 Man 6 6 199 213 2 50.0 48.3
Edwin Mac Manchester Edgeley Div2 Man 3 3 106 99 1 50.0 51.7
Edwin Mak Manchester Edgeley Div2 Man 6 0 126 95 1 100.0 57.0
Ehsan Haye Heys Div4 Man 0 6 89 126 1 0.0 41.4
Eileen Deng MTB Div1 Lady 6 4 177 179 2 60.0 49.7
Eleanor Penning Hyde Div2 Lady 10 2 245 171 2 83.3 58.9
Ellie Flower Forest Div2 Lady 1 11 191 257 2 8.3 42.6
Emily Stapley Forest Div1 Lady 5 1 122 75 1 83.3 61.9
Emily Stapley Forest Div2 Lady 4 2 110 96 1 66.7 53.4
Emma Higgs Yeti Div1 Lady 1 5 87 122 1 16.7 41.6
Emma Hillesdon Manchester Edgeley Div1 Lady 18 12 576 520 5 60.0 52.6
Farad Chowdhury Manchester Edgeley DivOB Open 0 6 82 127 1 0.0 39.2
Frances Davies Blue Triangle Div3 Lady 5 13 275 356 3 27.8 43.6
Frances Davies Blue Triangle Div4 Lady 2 4 111 119 1 33.3 48.3
Franklin Chow Heys Div3 Man 5 13 294 361 3 27.8 44.9
Gareth Moorhouse Manor DivOA Open 4 2 120 117 1 66.7 50.6
Gary Mortimer Manchester Edgeley DivOB Open 0 6 54 126 1 0.0 30.0
Gary Worsley Disley Div4 Man 3 3 101 102 1 50.0 49.8
Gemma Horan-Peek Nomads Div3 Lady 8 10 330 318 3 44.4 50.9
Georgina Haigh Heys Div3 Lady 13 5 356 338 3 72.2 51.3
Gerry Mendoza Manchester Edgeley DivOA Open 6 0 126 90 1 100.0 58.3
Grace Krzempek Yeti Div3 Lady 7 3 194 165 2 70.0 54.0
Graham Dean Nomads DivOA Open 8 2 247 158 2 80.0 61.0
Greg Harding Forest Div2 Man 6 0 126 90 1 100.0 58.3
Greg Mooney Manchester Edgeley Div1 Man 11 22 590 632 6 33.3 48.3
Haider Ali Dome Div2 Man 1 11 150 242 2 8.3 38.3
Hangmy Le MTB Div1 Lady 12 12 426 430 4 50.0 49.8
Hannah Burke Medlock Div3 Lady 6 0 126 67 1 100.0 65.3
Hannah Hernon Dome Div2 Lady 6 18 382 471 4 25.0 44.8
Hardik Shroff Manor DivOA Open 6 12 305 344 3 33.3 47.0
Hari Krishna Chanda Swift Shuttlers DivOB Open 7 5 220 214 2 58.3 50.7
Harry Diss Blue Triangle Div3 Man 6 6 204 210 2 50.0 49.3
Harry Maldonado Forest Div2 Man 8 10 308 350 3 44.4 46.8
Hau Ta Dome DivOA Open 6 0 126 95 1 100.0 57.0
Helen Davis Disley Div4 Lady 0 6 95 126 1 0.0 43.0
Helen Yates Blue Triangle Div3 Lady 6 12 265 343 3 33.3 43.6
Hema Mistry Medlock Div3 Lady 6 0 126 63 1 100.0 66.7
Henry Noorveriandi Silver Feather Div4 Man 6 0 126 69 1 100.0 64.6
Heyley McTear Roe Green Div3 Lady 8 4 238 206 2 66.7 53.6
Holly Hillesdon Manchester Edgeley Div1 Lady 5 1 130 109 1 83.3 54.4
Holly Simonds Dome Div2 Lady 3 9 181 227 2 25.0 44.4
Howard Chong MTB Div1 Man 12 12 449 455 4 50.0 49.7
Ian Cottrell Carrington Div2 Man 12 0 252 125 2 100.0 66.8
Ian Evans Nettles DivOB Open 8 10 318 305 3 44.4 51.0
Jack Neil-McKenna Blue Triangle Div3 Man 2 16 211 374 3 11.1 36.1
Jackie Beales Silver Feather Div4 Lady 2 4 103 117 1 33.3 46.8
Jahangir Hussain Cheadle Hulme Div4 Man 8 4 227 198 2 66.7 53.4
Jahangir Hussain Cheadle Hulme DivOA Open 3 3 118 105 1 50.0 52.9
Jake White Forest Div1 Man 12 0 252 136 2 100.0 64.9
James Halsall Dome DivOA Open 6 6 184 347 3 50.0 34.7
James Kee Manchester Edgeley Div1 Man 24 18 794 739 7 57.1 51.8
James Pickering Nettles DivOB Open 17 7 448 341 4 70.8 56.8
James Tipping Medlock DivOB Open 5 1 117 75 1 83.3 60.9
Jan Whalen Heys Div3 Lady 2 4 96 115 1 33.3 45.5
Jane Jolley Heys Div3 Lady 6 6 209 237 2 50.0 46.9
Jane Jolley Heys Div4 Lady 1 5 80 125 1 16.7 39.0
Janet Bailey Heys Div4 Lady 2 4 108 119 1 33.3 47.6
Janine Lancashire Cheadle Hulme Div4 Lady 4 2 115 99 1 66.7 53.7
Jash Josson Nomads Div3 Man 11 13 415 420 4 45.8 49.7
Jason Hanford Manchester Edgeley DivOA Open 4 2 122 99 1 66.7 55.2
Jason Slevin Yeti Div1 Man 1 3 62 78 1 25.0 44.3
Jason Yao MTB Div2 Man 7 5 229 199 2 58.3 53.5
Jay Mandla Heys Div3 Man 5 7 212 228 2 41.7 48.2
Jayxy Mai ACE Div3 Lady 5 7 203 197 2 41.7 50.7
Jen Szcezepaniak Sloane Carrington Div2 Lady 6 0 126 72 1 100.0 63.6
Jenny Green Roe Green Div3 Lady 3 3 110 111 1 50.0 49.8
Jess Wang MTB Div1 Lady 2 10 182 247 2 16.7 42.4
Jessica Choi MTB Div1 Lady 7 4 209 177 2 63.6 54.1
Jethro Maris Nomads Div2 Man 5 13 284 351 3 27.8 44.7
Jetmond Ma ACE Div3 Man 10 2 241 161 2 83.3 60.0
Ji Qiao Silver Feather Div4 Man 9 3 247 197 2 75.0 55.6
Jia Feng GHAP Div1 Lady 2 4 92 118 1 33.3 43.8
jia xin wei MTB Div2 Lady 7 17 394 485 4 29.2 44.8
Jill Jackson Hyde Div2 Lady 9 3 238 206 2 75.0 53.6
Jill Zhou Manchester Edgeley Div2 Lady 6 0 126 63 1 100.0 66.7
Jim Kirkpatrick Silver Feather DivOB Open 0 6 87 131 1 0.0 39.9
Jit Lad Silver Feather DivOB Open 2 4 95 117 1 33.3 44.8
Joe Burnham Silver Feather Div4 Man 8 4 233 197 2 66.7 54.2
John Lee ACE Div3 Man 2 0 42 31 1 100.0 57.5
John Littlewood Manor DivOA Open 4 14 246 358 3 22.2 40.7
John McLean GHAP DivOA Open 5 1 119 90 1 83.3 56.9
Jojo Wu MTB Div2 Lady 2 4 96 110 1 33.3 46.6
Jon Popplewell Blue Triangle Div3 Man 0 6 54 126 1 0.0 30.0
Joseph ONeil Yeti Div3 Man 2 4 107 112 1 33.3 48.9
Julie Cheng MTB Div1 Lady 13 11 417 447 4 54.2 48.3
Julie Leeming Manchester Edgeley Div1 Lady 26 10 707 553 6 72.2 56.1
Jun-Chi Yang MTB Div2 Man 2 4 86 112 1 33.3 43.4
Ka Wai Ng MTB Div1 Man 15 2 355 261 3 88.2 57.6
Kai Wong Silver Feather DivOB Open 2 4 95 117 1 33.3 44.8
Kaiya Eeles GHAP DivOA Open 12 0 253 132 2 100.0 65.7
Kalesh Kalaimani ACE Div1 Man 3 3 110 114 1 50.0 49.1
Karen Hodgin Roe Green Div3 Lady 8 4 234 188 2 66.7 55.5
Karen Walkden Blue Triangle Div3 Lady 0 6 44 126 1 0.0 25.9
Kate Angus Cheadle Hulme Div4 Lady 6 0 126 97 1 100.0 56.5
Kate Angus Cheadle Hulme DivOA Open 0 6 79 126 1 0.0 38.5
Kath Stockton Nomads Div3 Lady 3 15 312 359 3 16.7 46.5
Katie Bennett Forest Div1 Lady 6 0 127 83 1 100.0 60.5
Katie Diss Blue Triangle Div3 Lady 6 6 206 233 2 50.0 46.9
Katie Donegan Medlock Div3 Lady 6 0 126 60 1 100.0 67.7
Katie Forbes Manchester Edgeley Div1 Lady 0 6 80 126 1 0.0 38.8
Katie Forbes Manchester Edgeley Div2 Lady 10 2 247 189 2 83.3 56.7
Kay Wilkinson Hyde DivOB Open 13 5 348 281 3 72.2 55.3
Kerrie Hickman Blue Triangle Div3 Lady 2 10 181 245 2 16.7 42.5
Kerrie Hickman Blue Triangle Div4 Lady 0 6 90 126 1 0.0 41.7
Kerry Kirkwood Forest Div1 Man 12 0 253 150 2 100.0 62.8
Kingsley Wong Manchester Edgeley Div2 Man 1 5 99 115 1 16.7 46.3
Kiran Mistry Medlock DivOB Open 2 4 69 110 1 33.3 38.5
Laura Thomas Forest Div2 Lady 13 11 427 420 4 54.2 50.4
Lauren Jackson Yeti Div3 Lady 4 4 149 139 2 50.0 51.7
Lauren Oliver Nettles DivOB Open 2 10 186 239 2 16.7 43.8
Leanne Richardson Manchester Edgeley Div2 Lady 6 6 202 213 2 50.0 48.7
Lee Hardy Medlock Div3 Man 6 0 126 67 1 100.0 65.3
Lee Moore Manchester Edgeley Div1 Man 2 2 58 78 1 50.0 42.6
Leonie Brummitt Nomads Div3 Lady 8 16 435 461 4 33.3 48.5
Leonie Brummitt Nomads DivOA Open 0 6 47 126 1 0.0 27.2
Lesley Fryer Forest Div2 Lady 3 3 107 99 1 50.0 51.9
Lewis Waller Manchester Edgeley DivOA Open 1 5 89 128 1 16.7 41.0
Lewis Waller Manchester Edgeley DivOB Open 2 4 103 122 1 33.3 45.8
Lisa Edgar Manchester Edgeley Div1 Lady 3 9 206 239 2 25.0 46.3
Lisa Edgar Manchester Edgeley Div2 Lady 5 1 127 111 1 83.3 53.4
Lorna Beacock Cheadle Hulme Div4 Lady 10 2 245 175 2 83.3 58.3
Lorna Haywood Nomads Div1 Lady 3 15 297 360 3 16.7 45.2
Louise Thompson Dome Div2 Lady 0 6 68 126 1 0.0 35.1
Lucia Li MTB Div1 Lady 0 6 74 126 1 0.0 37.0
Lucy Aitkin Dome Div2 Lady 5 7 200 217 2 41.7 48.0
Lucy Currie Nomads Div1 Lady 8 16 394 470 4 33.3 45.6
Madurakavi Deivanayakan (Madhu Swift Shuttlers DivOB Open 3 3 107 109 1 50.0 49.5
Maria Tran GHAP Div1 Lady 0 6 66 126 1 0.0 34.4
Mark Buji Heys Div4 Man 2 4 114 119 1 33.3 48.9
Mark Nugent Blue Triangle Div3 Man 2 10 152 244 2 16.7 38.4
Mark Nugent Blue Triangle Div4 Man 0 6 89 126 1 0.0 41.4
Marsha Laksono ACE Div1 Lady 17 1 372 265 3 94.4 58.4
Mary Snowden Silver Feather Div4 Lady 5 7 244 235 2 41.7 50.9
Masaki Yokota MTB Div1 Man 23 11 635 589 6 67.6 51.9
Matt Kingston Manor DivOA Open 1 5 74 122 1 16.7 37.8
Matthew Cheung Nomads DivOA Open 7 9 345 296 3 43.8 53.8
Megan Cowen Forest Div1 Lady 5 1 122 92 1 83.3 57.0
Mel Curwen Carrington Div2 Lady 8 4 222 199 2 66.7 52.7
Michael Featherstone Dome Div2 Man 15 9 456 420 4 62.5 52.1
Michael Mo Silver Feather DivOB Open 0 6 87 131 1 0.0 39.9
Michael Pope Nomads Div2 Man 12 6 353 289 3 66.7 55.0
Michael Xie MTB Div2 Man 1 5 79 120 1 16.7 39.7
Michelle Gould Nettles Div4 Lady 4 2 118 105 1 66.7 52.9
Michelle Gould Nettles DivOB Open 2 4 99 127 1 33.3 43.8
Michelle Parkinson Heys Div3 Lady 4 2 115 106 1 66.7 52.0
Mie Wall Hyde Div2 Lady 4 8 206 218 2 33.3 48.6
Molly Mackay Nomads Div1 Lady 8 16 398 457 4 33.3 46.5
Mona Bhabuta Manchester Edgeley Div1 Lady 0 10 132 210 2 0.0 38.6
Mrunal Abhijith Khaderbad Swift Shuttlers DivOB Open 1 5 96 116 1 16.7 45.3
Muhammad Arfat Forest Div2 Man 13 11 431 416 4 54.2 50.9
Muhammad Sohail Dome DivOA Open 7 11 319 336 3 38.9 48.7
Nagendra Pandey Swift Shuttlers DivOB Open 2 4 108 124 1 33.3 46.6
Nathan Marshall Disley Div4 Man 2 4 112 111 1 33.3 50.2
Naveen Gajjapogu Swift Shuttlers DivOB Open 9 3 240 218 2 75.0 52.4
Neekee Khoo MTB Div2 Man 2 4 96 118 1 33.3 44.9
Neil Kenyon Manor DivOA Open 6 12 305 344 3 33.3 47.0
Nicholas Lee MTB Div2 Man 0 6 80 126 1 0.0 38.8
Nick Ingham Yeti Div3 Man 3 1 79 66 1 75.0 54.5
Nicola Boothman Hyde DivOB Open 11 6 324 298 3 64.7 52.1
Nicole Kelly Dome Div2 Lady 7 11 306 337 3 38.9 47.6
Nicole Kelly Dome DivOA Open 0 6 58 126 1 0.0 31.5
Nigel Lewis Silver Feather DivOB Open 5 1 120 73 1 83.3 62.2
Nirmmal Raaju Medlock DivOB Open 5 1 124 73 1 83.3 62.9
Nithin Kanakath Nomads Div3 Man 8 4 241 198 2 66.7 54.9
Nithin Kanakath Nomads DivOA Open 9 7 352 270 3 56.3 56.6
Oliver Cooper Nettles Div4 Man 5 13 301 351 3 27.8 46.2
Oscar Daniel Nomads DivOA Open 0 6 63 126 1 0.0 33.3
Paddy Lambert Hyde DivOB Open 8 4 236 157 2 66.7 60.1
Pasha Riley Yeti Div3 Man 8 2 199 143 2 80.0 58.2
Paul Baker Yeti Div1 Man 1 5 86 122 1 16.7 41.3
Paul Giblin Nomads Div3 Man 12 6 353 284 3 66.7 55.4
Pauline Dunphy Dome DivOA Open 2 10 198 236 2 16.7 45.6
Peggy Leong ACE Div1 Lady 7 5 241 209 2 58.3 53.6
Percival Cheng ACE Div1 Man 6 0 126 73 1 100.0 63.3
Pete Taylor Manchester Edgeley Div1 Man 2 10 194 243 2 16.7 44.4
Pete Taylor Manchester Edgeley Div2 Man 10 2 245 161 2 83.3 60.3
Peter Redfern Hyde DivOB Open 11 6 320 290 3 64.7 52.5
Peter Whitehead Nomads DivOA Open 8 8 294 284 3 50.0 50.9
Phil Parker Medlock Div3 Man 6 0 126 68 1 100.0 64.9
Phil Worthington Yeti Div1 Man 3 9 186 237 2 25.0 44.0
Piyush Chechani Swift Shuttlers DivOB Open 0 6 94 132 1 0.0 41.6
Prodip Howlader Dome DivOA Open 5 7 214 219 2 41.7 49.4
Qadeer Ahmed Heys Div4 Man 1 5 97 125 1 16.7 43.7
Rachel Flood Manchester Edgeley Div1 Lady 15 12 506 453 5 55.6 52.8
Raghu Bhaskar Swift Shuttlers DivOB Open 5 7 210 229 2 41.7 47.8
Raj Bommanapally Forest Div2 Man 2 4 99 118 1 33.3 45.6
Rajesh Sekhar Swift Shuttlers DivOB Open 10 1 227 173 2 90.9 56.8
Rama Gudimetla Swift Shuttlers DivOB Open 7 5 231 230 2 58.3 50.1
Rauf Mirza Yeti Div3 Man 2 4 98 115 1 33.3 46.0
Ravi Kumar Gunda Swift Shuttlers DivOB Open 7 5 220 214 2 58.3 50.7
Rebecca Glen Disley Div4 Lady 0 6 70 126 1 0.0 35.7
Rebecca Pegler Nomads Div1 Lady 3 3 116 112 1 50.0 50.9
Rebecca Pegler Nomads Div2 Lady 12 6 359 281 3 66.7 56.1
Reece Killworth Nettles Div4 Man 12 6 338 331 3 66.7 50.5
Rhys Rebello Manchester Edgeley DivOA Open 1 5 89 128 1 16.7 41.0
Richard Felton Nettles Div4 Man 6 12 254 332 3 33.3 43.3
Ricky Mau Forest Div2 Man 1 5 122 131 1 16.7 48.2
Rob Elliott Manor DivOA Open 9 9 316 344 3 50.0 47.9
Rob Kirkpatrick Silver Feather Div4 Man 6 0 126 59 1 100.0 68.1
Rob Skirvin Manchester Edgeley Div2 Man 5 1 125 103 1 83.3 54.8
Rob Wyles Cheadle Hulme DivOA Open 6 0 126 73 1 100.0 63.3
Robbie Liu MTB Div2 Man 0 6 87 127 1 0.0 40.7
Robert Willcock Roe Green Div3 Man 6 0 126 83 1 100.0 60.3
Ronan Hox Roe Green Div3 Man 8 4 232 182 2 66.7 56.0
Rosh Kotecha Carrington Div2 Lady 15 3 355 265 3 83.3 57.3
Roshan Jahangir Cheadle Hulme Div4 Man 2 4 100 119 1 33.3 45.7
Ross Belfield Blue Triangle Div4 Man 0 6 80 126 1 0.0 38.8
Ross Owen GHAP DivOA Open 12 0 253 132 2 100.0 65.7
Ryan Chettle Manchester Edgeley Div1 Man 4 8 219 231 2 33.3 48.7
Ryan Rigby Hyde Div2 Man 6 6 223 249 2 50.0 47.2
Ryan Tai Dome Div2 Man 14 10 456 431 4 58.3 51.4
Sajit Nedungadi Swift Shuttlers DivOB Open 7 5 223 211 2 58.3 51.4
Sally Dowgill Silver Feather Div4 Lady 5 7 224 202 2 41.7 52.6
Samuel Black Roe Green Div3 Man 8 4 239 220 2 66.7 52.1
Sarah Brogan GHAP Div1 Lady 3 27 411 611 5 10.0 40.2
Scott Jamieson Carrington Div2 Man 3 3 112 117 1 50.0 48.9
Serena Yang MTB Div2 Lady 14 10 441 417 4 58.3 51.4
Shan Hua MTB Div2 Man 1 5 83 120 1 16.7 40.9
Shan Teo ACE Div3 Man 6 0 126 54 1 100.0 70.0
Shankaran Rajmanickam Swift Shuttlers DivOB Open 10 1 227 173 2 90.9 56.8
Shantanu Gupta Cheadle Hulme Div4 Man 6 0 126 103 1 100.0 55.0
Shantanu Gupta Cheadle Hulme DivOA Open 6 0 126 73 1 100.0 63.3
Sharon Mulholland GHAP Div1 Lady 12 18 509 566 5 40.0 47.3
Shashank Bargath Nomads DivOA Open 5 1 123 77 1 83.3 61.5
Shuk Mei Ho MTB Div2 Lady 2 10 172 244 2 16.7 41.3
Simon Froude Yeti Div3 Man 4 2 122 82 1 66.7 59.8
Siu Ho Li MTB Div1 Man 7 5 224 214 2 58.3 51.1
Sophie Greenwood Yeti Div1 Lady 4 2 116 98 1 66.7 54.2
Stacy Morrow Blue Triangle Div3 Lady 0 6 60 126 1 0.0 32.3
Stacy Morrow Blue Triangle Div4 Lady 0 6 79 126 1 0.0 38.5
Steph Rowarth Forest Div1 Lady 5 1 122 83 1 83.3 59.5
Stephanie Wyatt Nettles Div4 Lady 10 2 253 209 2 83.3 54.8
Steve Chu Dome DivOA Open 4 2 117 227 2 66.7 34.0
Steve Halsall Dome DivOA Open 0 12 172 253 2 0.0 40.5
Stew Harney Heys Div3 Man 0 6 74 126 1 0.0 37.0
Stuart Brooks Manchester Edgeley DivOA Open 6 0 126 68 1 100.0 64.9
Stuart McCracken Dome Div2 Man 3 3 107 110 1 50.0 49.3
Stuart Turner Hyde DivOB Open 8 4 217 160 2 66.7 57.6
Sudhanva Mysore Ganesh GHAP DivOA Open 5 1 123 68 1 83.3 64.4
Sue Crompton Carrington Div2 Lady 18 0 378 177 3 100.0 68.1
Sunny Yan MTB Div2 Man 0 6 79 126 1 0.0 38.5
Susan Forbes Manchester Edgeley Div2 Lady 5 1 127 111 1 83.3 53.4
Suzanne Williams Heys Div3 Lady 4 2 116 111 1 66.7 51.1
Tamsin Potts Disley Div4 Lady 2 4 90 115 1 33.3 43.9
Taylor Pentecost Manchester Edgeley Div2 Man 7 5 236 202 2 58.3 53.9
Thomas Long ACE Div1 Man 17 1 376 238 3 94.4 61.2
Tim Jacoby GHAP Div1 Man 4 2 117 110 1 66.7 51.5
Tina Zheng ACE Div3 Lady 5 1 121 83 1 83.3 59.3
Tom Huggon GHAP Div1 Man 14 22 633 695 6 38.9 47.7
Tom Maguire Nomads DivOA Open 5 11 299 305 3 31.3 49.5
Tom Sou Nettles DivOB Open 4 20 334 481 4 16.7 41.0
Tom Stevens Blue Triangle Div3 Man 3 15 256 374 3 16.7 40.6
Tom Stevens Blue Triangle Div4 Man 2 4 113 119 1 33.3 48.7
Tom Tang Cheadle Hulme DivOA Open 0 6 79 126 1 0.0 38.5
Unregistered Player Forest Div1 Lady 6 0 126 91 1 100.0 58.1
Ursula Norman GHAP Div1 Lady 7 29 529 736 6 19.4 41.8
Varun Badhwar Swift Shuttlers DivOB Open 2 4 108 124 1 33.3 46.6
Vikesh Mistry Medlock DivOB Open 5 1 124 73 1 83.3 62.9
Vipin Mehta Swift Shuttlers DivOB Open 0 6 72 126 1 0.0 36.4
Vivian Cheng ACE Div1 Lady 18 0 378 231 3 100.0 62.1
Wayne Cunningham Nomads Div1 Man 4 14 282 361 3 22.2 43.9
Wes Clayton Medlock Div3 Man 6 0 126 69 1 100.0 64.6
Wyman Choi ACE Div1 Man 8 4 236 203 2 66.7 53.8
Xiang Chen MTB Div1 Lady 5 7 210 220 2 41.7 48.8
YanYu Li MTB Div1 Lady 4 2 110 93 1 66.7 54.2
Yatong Li MTB Div2 Lady 1 5 96 120 1 16.7 44.4
Yixuan Shen ACE Div1 Man 4 2 123 111 1 66.7 52.6
Yu Hin Wong ACE Div3 Man 6 0 127 76 1 100.0 62.6
Zara Cotton Nomads Div3 Lady 2 10 187 247 2 16.7 43.1
Zhe Wang MTB Div2 Man 0 6 85 126 1 0.0 40.3
Games Aces
Player 1 Player 2 Club Division Event Won Lost Won Lost Matches Games% Aces%
