Player Stats 2024-25 Season

Last Updated: Wed 23 Apr 2025

Games Aces
Player Club Division Event Won Lost Won Lost Matches Games% Aces%
Aaren Sum ACE Div1 Man 13 5 357 306 3 72.2 53.8
Aaron Owen Yeti Div1 Man 3 15 278 366 3 16.7 43.2
Aaron Owen Yeti Div3 Man 12 18 519 562 5 40.0 48.0
Adam Carney Heys Div3 Man 9 15 394 468 4 37.5 45.7
Adam Doyle Cheadle Hulme DivOA Open 5 19 406 475 4 20.8 46.1
Adam Wilman GHAP Div1 Man 25 33 1009 1091 10 43.1 48.0
Adil Khan Hyde DivOB Open 10 2 249 194 2 83.3 56.2
Alan Brough Dome DivOA Open 0 24 241 504 4 0.0 32.3
Alan Swain Cheadle Hulme DivOA Open 0 6 65 126 1 0.0 34.0
Alan Whitehead Nomads DivOA Open 6 6 227 228 2 50.0 49.9
Alex Barton Forest Div2 Man 3 9 193 243 2 25.0 44.3
Alex Colledge Nettles Div4 Man 4 2 114 83 1 66.7 57.9
Alex Colledge Nettles DivOB Open 23 25 825 783 8 47.9 51.3
Alex Lord Yeti Div1 Lady 37 29 1213 1145 11 56.1 51.4
Alex Lord Yeti Div3 Lady 0 6 79 126 1 0.0 38.5
Alex Smith Nomads Div1 Man 9 75 1246 1741 14 10.7 41.7
Alex Tankaro Yeti Div3 Lady 0 6 78 126 1 0.0 38.2
Alex Watson Nomads Div3 Man 16 20 662 660 6 44.4 50.1
Alex Xu Manchester Edgeley DivOA Open 0 0 0 0 1
Ali Ashgar Choudury Manchester Edgeley Div1 Man 3 9 201 236 2 25.0 46.0
Alice Cooper Hyde Div2 Lady 28 36 1087 1220 11 43.8 47.1
Alisdair Hearn Manchester Edgeley DivOB Open 4 26 396 607 5 13.3 39.5
Alison Dickson Nomads DivOA Open 9 17 444 487 5 34.6 47.7
Alison Pollock Heys Div3 Lady 18 18 657 669 6 50.0 49.5
Alix Keung Nettles Div4 Lady 8 10 311 330 3 44.4 48.5
Alvin Chew Manchester Edgeley Div1 Man 33 33 1207 1182 11 50.0 50.5
Alvina Wong ACE Div3 Lady 32 4 742 519 6 88.9 58.8
Amelia Ives GHAP Div1 Lady 1 5 89 121 1 16.7 42.4
Amie Tsang Manchester Edgeley Div2 Lady 3 3 118 103 1 50.0 53.4
Amit Singh Swift Shuttlers DivOB Open 13 5 336 295 3 72.2 53.2
Amit Yadav Swift Shuttlers DivOB Open 8 4 230 178 2 66.7 56.4
Anda Gherman Dome DivOA Open 0 24 316 504 4 0.0 38.5
Andrew Capewell Hyde Div2 Man 12 34 648 915 8 26.1 41.5
Andy Davies Silver Feather DivOB Open 10 26 585 720 6 27.8 44.8
Andy Foy Forest Div2 Man 17 25 727 808 7 40.5 47.4
Angela Wang Manchester Edgeley Div1 Lady 2 4 84 120 1 33.3 41.2
Angela Wang Manchester Edgeley Div2 Lady 11 17 453 509 5 39.3 47.1
Anish Lad Hyde DivOB Open 33 15 912 824 8 68.8 52.5
Anjna Mistry Medlock Div3 Lady 1 11 199 244 2 8.3 44.9
Anjna Mistry Medlock DivOB Open 3 9 201 231 2 25.0 46.5
Ann Lam Silver Feather Div4 Lady 13 5 346 284 3 72.2 54.9
Anna Maher Nomads Div1 Lady 0 6 68 126 1 0.0 35.1
Anna Maher Nomads Div2 Lady 11 35 737 909 8 23.9 44.8
Anna Maher Nomads DivOA Open 1 5 88 124 1 16.7 41.5
Anna Wiza Forest Div1 Lady 17 6 448 372 4 73.9 54.6
Annabelle Bellis Manchester Edgeley Div1 Lady 28 20 909 842 8 58.3 51.9
Anne Egerton Silver Feather DivOB Open 2 4 88 106 1 33.3 45.4
Anne Tang Nettles Div4 Lady 23 19 759 740 7 54.8 50.6
Ansh Bansal GHAP DivOA Open 4 2 110 105 1 66.7 51.2
Anthony Garwood Disley Div4 Man 7 11 295 336 3 38.9 46.8
Antony Mooney (Tony) Hyde DivOB Open 31 17 912 844 8 64.6 51.9
Araadhna Sinha Forest Div1 Lady 11 1 246 161 2 91.7 60.4
Araadhna Sinha Forest Div2 Lady 22 50 1166 1430 12 30.6 44.9
Arif Mollah Manchester Edgeley DivOA Open 4 14 299 364 4 22.2 45.1
Ashleigh Mok ACE Div1 Lady 6 0 126 69 1 100.0 64.6
Ashutosh Sodhani Swift Shuttlers DivOB Open 36 22 1102 995 10 62.1 52.6
Asif Munir Medlock DivOB Open 42 6 985 659 8 87.5 59.9
Audrey Lecavelier Nomads Div1 Lady 2 10 185 237 2 16.7 43.8
Audrey Lecavelier Nomads Div2 Lady 6 0 127 97 1 100.0 56.7
Avril Sloane Yeti Div3 Lady 26 13 723 665 7 66.7 52.1
Becky Rayner Manchester Edgeley Div1 Lady 24 24 889 879 8 50.0 50.3
Becky Rayner Manchester Edgeley DivOA Open 2 4 106 119 1 33.3 47.1
Bella Barke Blue Triangle Div4 Lady 0 6 54 126 1 0.0 30.0
Ben Blowman GHAP DivOA Open 43 5 983 651 8 89.6 60.2
Ben Boardwell Blue Triangle Div3 Man 0 6 76 127 1 0.0 37.4
Ben Boardwell Blue Triangle Div4 Man 8 8 290 278 3 50.0 51.1
Ben Chow GHAP DivOA Open 34 2 749 394 6 94.4 65.5
Ben Huggon GHAP DivOA Open 23 7 599 459 5 76.7 56.6
Ben Thursby Silver Feather Div4 Man 7 3 194 153 2 70.0 55.9
Ben Thursby Silver Feather DivOB Open 17 13 535 497 5 56.7 51.8
Ben Zhang Nettles Div4 Man 3 3 111 105 1 50.0 51.4
Ben Zhang Nettles DivOB Open 3 9 186 240 2 25.0 43.7
Bilal Mohammad Heys Div3 Man 7 5 240 193 2 58.3 55.4
Bilal Mohammad Heys Div4 Man 7 5 223 224 2 58.3 49.9
Billy Chiu MTB Div1 Man 18 16 583 592 6 52.9 49.6
Billy Ng ACE Div3 Man 0 6 85 126 1 0.0 40.3
Bitty Joseph Manchester Edgeley DivOA Open 11 7 337 299 3 61.1 53.0
Bobby Tiang Dome DivOA Open 4 2 110 81 1 66.7 57.6
Breandan McElhill Nomads Div1 Man 3 15 259 374 3 16.7 40.9
Breandan McElhill Nomads Div2 Man 21 31 860 984 9 40.4 46.6
Callum Beaver Roe Green Div3 Man 6 6 222 206 2 50.0 51.9
Calum Stuart Dome Div2 Man 5 7 207 218 2 41.7 48.7
Cameron Owen Manchester Edgeley Div1 Man 20 40 1006 1195 10 33.3 45.7
Camilla Chen MTB Div2 Lady 3 3 117 101 1 50.0 53.7
Cara Taylor Blue Triangle Div4 Lady 1 5 90 119 1 16.7 43.1
Carole Mills-Boyce Nettles DivOB Open 3 15 255 353 3 16.7 41.9
Carolyn Wood Manchester Edgeley Div1 Lady 0 6 75 126 1 0.0 37.3
Carolyn Wood Manchester Edgeley Div2 Lady 8 10 319 332 3 44.4 49.0
Casey Lashley GHAP Div1 Lady 0 4 53 84 1 0.0 38.7
Catriona Golds Manchester Edgeley Div1 Lady 29 13 832 659 7 69.0 55.8
Caz Baird Nettles DivOB Open 0 6 62 126 1 0.0 33.0
Celia Li ACE Div3 Lady 9 3 235 170 3 75.0 58.0
Charlie Durrington Roe Green Div3 Lady 34 7 830 527 7 82.9 61.2
Cheryl Jones Heys Div4 Lady 3 37 533 838 7 7.5 38.9
Chi Keung Cheung (Curie) Manchester Edgeley DivOA Open 12 18 523 561 5 40.0 48.2
Chloe Chun Medlock DivOB Open 20 14 626 605 6 58.8 50.9
Chris Bellis Manchester Edgeley Div1 Man 28 26 1028 944 9 51.9 52.1
Chris Holland Manchester Edgeley DivOA Open 0 6 77 126 1 0.0 37.9
Chris Holland Manchester Edgeley DivOB Open 9 21 505 555 5 30.0 47.6
Chris Norris Manor DivOA Open 12 18 484 563 5 40.0 46.2
Chris Roach Manchester Edgeley DivOA Open 26 7 667 480 6 78.8 58.2
Chris Wright Carrington Div2 Man 44 10 1118 801 9 81.5 58.3
Christian Devenish Dome DivOA Open 0 12 160 253 2 0.0 38.7
Cici Lu ACE Div1 Lady 7 5 219 181 2 58.3 54.8
Cindy Flageat (David) Nettles Div4 Lady 9 9 342 346 3 50.0 49.7
Cindy Flageat (David) Nettles DivOB Open 17 13 540 462 5 56.7 53.9
Claire Norbury Cheadle Hulme Div4 Lady 31 11 840 650 7 73.8 56.4
Clint Gibbs Yeti Div3 Man 3 8 150 221 2 27.3 40.4
Clive Meakin Blue Triangle Div4 Man 0 4 51 84 1 0.0 37.8
Cookie Chen Manchester Edgeley Div1 Lady 9 15 397 444 4 37.5 47.2
Craig Bridges Cheadle Hulme DivOA Open 1 11 153 249 2 8.3 38.1
Craig Browne Manor DivOA Open 2 4 97 110 1 33.3 46.9
Crystal Chan ACE Div1 Lady 0 6 92 126 1 0.0 42.2
Crystal Chan ACE Div3 Lady 25 15 736 679 7 62.5 52.0
Dan Cole Nettles DivOB Open 2 10 180 245 2 16.7 42.4
Dan Lyons Manchester Edgeley DivOA Open 0 6 89 126 1 0.0 41.4
Dan Lyons Manchester Edgeley DivOB Open 11 25 574 711 7 30.6 44.7
Dan Otto Manchester Edgeley Div1 Man 13 29 634 807 7 31.0 44.0
Dan White Nomads Div1 Man 4 67 960 1476 12 5.6 39.4
Daniel Chan GHAP DivOA Open 11 1 249 162 2 91.7 60.6
Daniel Foster Manchester Edgeley DivOA Open 5 13 305 345 3 27.8 46.9
Daniel Foster Manchester Edgeley DivOB Open 10 32 657 832 7 23.8 44.1
Daniel Jennings GHAP Div1 Man 23 37 1003 1112 10 38.3 47.4
Danny Chen MTB Div1 Man 1 5 97 122 1 16.7 44.3
Danny Chen MTB Div2 Man 14 4 371 237 3 77.8 61.0
Darren Gilberthorpe Carrington Div2 Man 49 11 1221 891 10 81.7 57.8
Dave Daniels Medlock DivOB Open 19 3 454 326 4 86.4 58.2
Dave Edgar Forest Div1 Man 61 5 1359 924 11 92.4 59.5
David Ding MTB Div1 Man 33 9 824 695 7 78.6 54.2
David Jackson Hyde Div2 Man 5 19 335 490 4 20.8 40.6
David Kennon Hyde Div2 Man 13 47 893 1192 10 21.7 42.8
David Law Nettles DivOB Open 11 7 329 296 3 61.1 52.6
David Lee Hyde Div2 Man 3 3 102 107 1 50.0 48.8
David Lee Nettles DivOB Open 9 3 241 185 2 75.0 56.6
David Saunders Yeti Div1 Man 23 25 859 878 8 47.9 49.5
Debbie Joyce Yeti Div1 Lady 32 30 1132 1080 11 51.6 51.2
Declan Crompton Roe Green Div3 Man 6 6 221 237 2 50.0 48.3
Della Brown Cheadle Hulme Div4 Lady 22 2 497 324 4 91.7 60.5
Desh Kumar Manchester Edgeley Div2 Man 1 5 86 118 1 16.7 42.2
Desh Kumar Manchester Edgeley DivOA Open 6 0 127 87 1 100.0 59.3
Dexter Ling ACE Div3 Man 15 15 517 550 5 50.0 48.5
Diane Reid Nomads Div1 Lady 0 6 73 126 1 0.0 36.7
Diane Reid Nomads Div2 Lady 9 39 649 975 8 18.8 40.0
Dinesh Nidamanuru Ramanuja Das Swift Shuttlers DivOB Open 5 7 205 212 2 41.7 49.2
Dinesh Ramanuja Dasa Swift Shuttlers DivOB Open 4 20 349 473 4 16.7 42.5
Dipesh Asher Manchester Edgeley DivOA Open 9 9 322 320 3 50.0 50.2
Dome Chartsakulkanajar GHAP DivOA Open 31 5 736 516 6 86.1 58.8
Dominic Huang MTB Div2 Man 19 11 580 511 5 63.3 53.2
Doug Grant Cheadle Hulme Div4 Man 26 22 879 817 8 54.2 51.8
Doug Grant Cheadle Hulme DivOA Open 5 13 311 342 3 27.8 47.6
Duncan Hurlstone Forest Div2 Man 21 21 731 723 7 50.0 50.3
E Tam Manchester Edgeley Div2 Man 0 0 0 0 1
Edward Rose Manchester Edgeley DivOA Open 6 12 314 347 3 33.3 47.5
Edward Rose Manchester Edgeley DivOB Open 4 8 188 227 2 33.3 45.3
Edwin Mac Manchester Edgeley Div2 Man 3 3 106 99 1 50.0 51.7
Edwin Mak Manchester Edgeley Div2 Man 17 7 447 373 4 70.8 54.5
Edwin Wong Manchester Edgeley Div1 Man 1 5 78 124 1 16.7 38.6
Ehsan Haye Heys Div4 Man 7 9 279 301 3 43.8 48.1
Eileen Deng MTB Div1 Lady 6 4 177 179 2 60.0 49.7
Eileen Deng MTB Div2 Lady 17 7 477 370 4 70.8 56.3
Eleanor Collins Dome Div2 Lady 1 5 92 119 1 16.7 43.6
Eleanor Collins Dome DivOA Open 0 17 205 357 3 0.0 36.5
Eleanor Penning Hyde Div2 Lady 16 8 431 382 5 66.7 53.0
Ellie Flower Forest Div2 Lady 6 18 387 484 4 25.0 44.4
Emily Heywood Forest Div1 Lady 4 2 117 99 1 66.7 54.2
Emily Stapley Forest Div1 Lady 5 1 122 75 1 83.3 61.9
Emily Stapley Forest Div2 Lady 24 24 852 838 8 50.0 50.4
Emma Higgs Yeti Div1 Lady 9 15 412 456 5 37.5 47.5
Emma Hillesdon Manchester Edgeley Div1 Lady 40 32 1334 1283 12 55.6 51.0
Emma Jolly Heys Div3 Lady 2 4 88 123 1 33.3 41.7
Emma Jolly Heys Div4 Lady 14 26 619 800 7 35.0 43.6
Emma Luke Carrington Div2 Lady 6 6 216 222 2 50.0 49.3
Evan Chau ACE Div1 Man 6 0 127 99 1 100.0 56.2
Farad Chowdhury Manchester Edgeley DivOB Open 0 6 82 127 1 0.0 39.2
Farhad Chowdhury Manchester Edgeley DivOB Open 7 29 544 729 6 19.4 42.7
Finn Aitken Manchester Edgeley Div2 Man 13 9 420 361 4 59.1 53.8
Finn Aitken Manchester Edgeley DivOA Open 17 13 572 538 5 56.7 51.5
Frances Davies Blue Triangle Div3 Lady 8 28 527 721 6 22.2 42.2
Frances Davies Blue Triangle Div4 Lady 9 27 564 664 6 25.0 45.9
Franklin Chow Heys Div3 Man 16 32 841 941 8 33.3 47.2
Gaius Ip ACE Div1 Man 10 2 243 178 2 83.3 57.7
Gareth Moorhouse Manor DivOA Open 14 4 365 292 3 77.8 55.6
Gary Combs Medlock Div3 Man 0 6 76 126 1 0.0 37.6
Gary Combs Medlock DivOB Open 10 0 210 123 2 100.0 63.1
Gary Lau MTB Div2 Man 12 0 252 141 2 100.0 64.1
Gary Mortimer Manchester Edgeley DivOB Open 0 6 54 126 1 0.0 30.0
Gary Worsley Disley Div4 Man 4 26 443 605 5 13.3 42.3
Gemma Horan-Peek Nomads Div3 Lady 27 39 1108 1202 11 40.9 48.0
George England MTB Div2 Man 5 1 123 86 1 83.3 58.9
Georgina Haigh Heys Div3 Lady 24 18 769 784 7 57.1 49.5
Gerry Mendoza Manchester Edgeley DivOA Open 14 10 455 425 4 58.3 51.7
Grace Krzempek Yeti Div3 Lady 21 24 794 831 8 46.7 48.9
Graham Dean Nomads DivOA Open 24 19 834 783 8 55.8 51.6
Greg Harding Forest Div2 Man 10 2 237 196 2 83.3 54.7
Greg Mooney Manchester Edgeley Div1 Man 30 32 1153 1123 11 48.4 50.7
Haider Ali Dome Div2 Man 2 14 219 317 3 12.5 40.9
Hangmy Le MTB Div1 Lady 21 25 820 832 8 45.7 49.6
Hannah Burke Medlock Div3 Lady 28 14 808 658 7 66.7 55.1
Hannah Burke Medlock DivOB Open 5 1 124 88 1 83.3 58.5
Hannah Hernon Dome Div2 Lady 20 26 804 842 8 43.5 48.8
Hardik Shroff Manor DivOA Open 28 30 1011 981 10 48.3 50.8
Hari Krishna Chanda Swift Shuttlers DivOB Open 25 16 803 717 7 61.0 52.8
Harry Diss Blue Triangle Div3 Man 19 11 566 518 5 63.3 52.2
Harry Luu ACE Div1 Man 12 5 319 297 3 70.6 51.8
Harry Maldonado Forest Div2 Man 9 15 404 475 4 37.5 46.0
Hau Ta Dome DivOA Open 6 6 203 221 2 50.0 47.9
Helen Davis Disley Div4 Lady 0 28 345 589 5 0.0 36.9
Helen Yates Blue Triangle Div3 Lady 18 36 840 1030 9 33.3 44.9
Hema Mistry Medlock Div3 Lady 37 17 1046 828 9 68.5 55.8
Henry Noorveriandi Silver Feather Div4 Man 22 2 501 283 4 91.7 63.9
Heyley McTear Roe Green Div3 Lady 39 21 1151 1011 10 65.0 53.2
Holly Hillesdon Manchester Edgeley Div1 Lady 5 1 130 109 1 83.3 54.4
Holly Hillesdon Manchester Edgeley DivOA Open 2 4 106 119 1 33.3 47.1
Holly Simonds Dome Div2 Lady 10 20 477 571 5 33.3 45.5
Howard Chong MTB Div1 Man 12 12 449 455 4 50.0 49.7
Iain Sykes Medlock DivOB Open 31 15 889 747 8 67.4 54.3
Ian Cottrell Carrington Div2 Man 17 1 372 203 3 94.4 64.7
Ian Evans Nettles Div4 Man 2 4 89 116 1 33.3 43.4
Ian Evans Nettles DivOB Open 14 16 551 523 5 46.7 51.3
Ian Lucas-Bond GHAP DivOA Open 5 1 121 99 1 83.3 55.0
Ian Turner Cheadle Hulme DivOA Open 0 6 77 126 1 0.0 37.9
Jack Neil-McKenna Blue Triangle Div3 Man 6 30 431 731 6 16.7 37.1
Jackie Beales Silver Feather Div4 Lady 29 5 698 528 6 85.3 56.9
Jahangir Hussain Cheadle Hulme Div4 Man 27 21 876 805 8 56.3 52.1
Jahangir Hussain Cheadle Hulme DivOA Open 26 22 843 841 8 54.2 50.1
Jain Shi MTB Div2 Man 5 1 121 102 1 83.3 54.3
Jake White Forest Div1 Man 59 5 1334 867 11 92.2 60.6
James Halsall Dome DivOA Open 6 29 479 830 7 17.1 36.6
James Kee Manchester Edgeley Div1 Man 51 32 1587 1421 14 61.4 52.8
James Pickering Nettles Div4 Man 10 8 340 338 3 55.6 50.1
James Pickering Nettles DivOB Open 26 16 770 642 7 61.9 54.5
James Tipping Medlock DivOB Open 39 7 930 662 8 84.8 58.4
Jamie Kilgarriff Forest Div1 Man 3 2 99 86 1 60.0 53.5
Jan Whalen Heys Div3 Lady 11 18 468 540 5 37.9 46.4
Janaki Patil ACE Div1 Lady 12 6 342 291 3 66.7 54.0
Jane Jolley Heys Div3 Lady 9 9 316 345 3 50.0 47.8
Jane Jolley Heys Div4 Lady 10 20 446 601 5 33.3 42.6
Jane Mackey Yeti Div3 Lady 6 6 206 211 2 50.0 49.4
Janet Bailey Heys Div4 Lady 2 4 108 119 1 33.3 47.6
Janine Lancashire Cheadle Hulme Div4 Lady 24 12 696 568 6 66.7 55.1
Jash Josson Nomads Div3 Man 38 34 1276 1224 12 52.8 51.0
Jash Josson Nomads DivOA Open 10 1 227 172 2 90.9 56.9
Jason Hanford Manchester Edgeley DivOA Open 19 14 619 560 6 57.6 52.5
Jason Hui Dome Div2 Man 3 3 110 97 1 50.0 53.1
Jason Lau Silver Feather DivOB Open 6 24 444 596 5 20.0 42.7
Jason Slevin Yeti Div1 Man 13 27 707 790 7 32.5 47.2
Jason Yao MTB Div2 Man 11 7 345 308 3 61.1 52.8
Jay Mandla Heys Div3 Man 17 24 688 754 7 41.5 47.7
Jayxy Mai ACE Div3 Lady 14 10 440 393 4 58.3 52.8
Jen Szcezepaniak Sloane Carrington Div2 Lady 45 3 1007 637 8 93.8 61.3
Jenny Chan ACE Div1 Lady 5 1 121 98 1 83.3 55.3
Jenny Green Roe Green Div3 Lady 25 17 784 716 7 59.5 52.3
Jenny Yu ACE Div1 Lady 17 7 460 394 4 70.8 53.9
Jess Wang MTB Div1 Lady 2 10 182 247 2 16.7 42.4
Jess Wang MTB Div2 Lady 9 3 249 193 2 75.0 56.3
Jessica Choi MTB Div1 Lady 9 8 318 290 3 52.9 52.3
Jethro Maris Nomads Div2 Man 16 30 775 890 8 34.8 46.5
Jetmond Ma ACE Div1 Man 4 2 118 95 1 66.7 55.4
Jetmond Ma ACE Div3 Man 35 13 926 777 8 72.9 54.4
Ji Qiao Silver Feather Div4 Man 43 3 961 608 8 93.5 61.2
Jia Feng GHAP Div1 Lady 2 4 92 118 1 33.3 43.8
jia xin wei MTB Div2 Lady 10 26 609 731 6 27.8 45.4
Jian Xing Mai ACE Div3 Man 16 8 466 410 4 66.7 53.2
Jill Jackson Hyde Div2 Lady 11 19 482 578 5 36.7 45.5
Jill Zhou Manchester Edgeley Div1 Lady 0 6 41 126 1 0.0 24.6
Jill Zhou Manchester Edgeley Div2 Lady 6 0 126 63 1 100.0 66.7
Jim Kirkpatrick Silver Feather DivOB Open 4 44 650 1004 8 8.3 39.3
Jimmy Choo GHAP DivOA Open 5 1 119 93 1 83.3 56.1
Jit Lad Silver Feather DivOB Open 16 38 865 1057 9 29.6 45.0
Joanne Schofield Heys Div4 Lady 8 4 216 225 2 66.7 49.0
Joe Burnham Silver Feather Div4 Man 35 5 822 567 7 87.5 59.2
John Lee ACE Div3 Man 10 4 261 237 3 71.4 52.4
John Lee Hyde DivOB Open 13 11 452 461 4 54.2 49.5
John Littlewood Manor DivOA Open 27 25 863 905 9 51.9 48.8
John McLean GHAP DivOA Open 10 2 245 185 2 83.3 57.0
Jojo Wu MTB Div2 Lady 2 4 96 110 1 33.3 46.6
Jon Paul Disley Div4 Man 2 16 245 378 3 11.1 39.3
Jon Popplewell Blue Triangle Div3 Man 0 18 203 378 3 0.0 34.9
Jon Popplewell Blue Triangle Div4 Man 0 6 91 127 1 0.0 41.7
Jordan Palmer GHAP DivOA Open 17 1 375 224 3 94.4 62.6
Joseph ONeil Yeti Div3 Man 7 23 476 609 5 23.3 43.9
Julia Davis Disley Div4 Lady 6 0 127 79 1 100.0 61.7
Julian Cherryman Disley Div4 Man 0 6 91 126 1 0.0 41.9
Julie Cheng MTB Div1 Lady 17 24 639 789 7 41.5 44.7
Julie Leeming Manchester Edgeley Div1 Lady 43 16 1167 927 10 72.9 55.7
Jun-Chi Yang MTB Div2 Man 2 4 86 112 1 33.3 43.4
Ka Wai Ng MTB Div1 Man 32 9 829 621 7 78.0 57.2
Kai Wong Silver Feather DivOB Open 7 29 506 712 7 19.4 41.5
Kaiya Eeles GHAP DivOA Open 44 4 997 585 8 91.7 63.0
Kalesh Kalaimani ACE Div1 Man 3 3 110 114 1 50.0 49.1
Kam Li Nettles DivOB Open 2 4 112 120 1 33.3 48.3
KangJie He MTB Div2 Man 3 3 112 112 1 50.0 50.0
Kara Robinson Hyde Div2 Lady 9 9 329 316 3 50.0 51.0
Karen Hodgin Roe Green Div3 Lady 21 15 674 606 6 58.3 52.7
Karen Walkden Blue Triangle Div3 Lady 0 12 89 252 2 0.0 26.1
Karen Walkden Blue Triangle Div4 Lady 0 12 181 252 2 0.0 41.8
Karen Wong ACE Div3 Lady 5 1 119 80 1 83.3 59.8
Kate Angus Cheadle Hulme Div4 Lady 6 0 126 97 1 100.0 56.5
Kate Angus Cheadle Hulme DivOA Open 0 6 79 126 1 0.0 38.5
Kath Melling Forest Div1 Lady 12 0 255 184 2 100.0 58.1
Kath Stockton Nomads Div3 Lady 24 42 1160 1259 11 36.4 48.0
Katie Bennett Forest Div1 Lady 33 7 799 572 7 82.5 58.3
Katie Diss Blue Triangle Div3 Lady 14 22 615 693 6 38.9 47.0
Katie Diss Blue Triangle Div4 Lady 7 9 285 281 3 43.8 50.4
Katie Donegan Medlock Div3 Lady 39 15 1048 823 9 72.2 56.0
Katie Forbes Manchester Edgeley Div1 Lady 1 11 169 250 2 8.3 40.3
Katie Forbes Manchester Edgeley Div2 Lady 15 3 369 276 3 83.3 57.2
Kay Wilkinson Hyde DivOB Open 42 18 1149 1033 10 70.0 52.7
Kennedy Osaseri Manchester Edgeley DivOA Open 4 2 117 92 1 66.7 56.0
Kerrie Hickman Blue Triangle Div3 Lady 4 32 497 734 6 11.1 40.4
Kerrie Hickman Blue Triangle Div4 Lady 7 21 507 583 6 25.0 46.5
Kerry Kirkwood Forest Div1 Man 41 1 880 508 7 97.6 63.4
Kerry Moorhouse Manchester Edgeley Div1 Lady 12 6 330 287 3 66.7 53.5
Keswin Tan MTB Div2 Man 4 8 210 236 2 33.3 47.1
Kevin Ho ACE Div1 Man 18 6 476 394 4 75.0 54.7
Kingsley Wong Manchester Edgeley Div2 Man 8 14 383 403 4 36.4 48.7
Kiran Mistry Medlock DivOB Open 2 4 69 110 1 33.3 38.5
Laura Carter Disley Div4 Lady 5 1 122 85 1 83.3 58.9
Laura Thomas Forest Div2 Lady 27 33 1066 1109 10 45.0 49.0
Lauren Jackson Yeti Div3 Lady 14 24 640 734 7 36.8 46.6
Lauren Oliver Nettles Div4 Lady 3 3 112 101 1 50.0 52.6
Lauren Oliver Nettles DivOB Open 2 22 345 493 4 8.3 41.2
Leanne Richardson Manchester Edgeley Div2 Lady 18 16 610 595 6 52.9 50.6
Lee Hardy Medlock Div3 Man 28 26 992 952 9 51.9 51.0
Lee Hardy Medlock DivOB Open 6 0 126 67 1 100.0 65.3
Lee Moore Manchester Edgeley Div1 Man 8 14 356 427 4 36.4 45.5
Leonie Brummitt Nomads Div2 Lady 3 3 105 115 1 50.0 47.7
Leonie Brummitt Nomads Div3 Lady 20 46 1152 1269 11 30.3 47.6
Leonie Brummitt Nomads DivOA Open 1 11 143 247 2 8.3 36.7
Lesley Fryer Forest Div2 Lady 5 7 202 220 2 41.7 47.9
Lewis Waller Manchester Edgeley DivOA Open 1 5 89 128 1 16.7 41.0
Lewis Waller Manchester Edgeley DivOB Open 15 27 673 818 7 35.7 45.1
Liana Kan ACE Div3 Lady 9 3 230 199 2 75.0 53.6
Linh Ly Manchester Edgeley Div1 Lady 5 1 125 88 1 83.3 58.7
Linh Ly Manchester Edgeley Div2 Lady 6 0 126 64 1 100.0 66.3
Lisa Edgar Manchester Edgeley Div1 Lady 4 14 309 358 3 22.2 46.3
Lisa Edgar Manchester Edgeley Div2 Lady 9 1 211 164 2 90.0 56.3
Lorna Beacock Cheadle Hulme Div4 Lady 39 15 1054 826 9 72.2 56.1
Lorna Beacock Cheadle Hulme DivOA Open 0 6 74 126 1 0.0 37.0
Lorna Haywood Nomads Div1 Lady 12 53 987 1328 11 18.5 42.6
Louise Thompson Dome Div2 Lady 0 12 141 252 2 0.0 35.9
Louise Wildgoose Dome DivOA Open 0 12 137 252 2 0.0 35.2
Lucia Li MTB Div1 Lady 18 22 664 718 7 45.0 48.0
Lucy Aitkin Dome Div2 Lady 18 16 613 619 6 52.9 49.8
Lucy Ault Yeti Div3 Lady 3 3 109 110 1 50.0 49.8
Lucy Currie Nomads Div1 Lady 14 58 1109 1436 12 19.4 43.6
Lynsey Smith Carrington Div2 Lady 5 1 122 108 1 83.3 53.0
Madurakavi Deivanayakan (Madhu Swift Shuttlers DivOB Open 3 3 107 109 1 50.0 49.5
Mandy Cheng MTB Div2 Lady 10 8 332 303 3 55.6 52.3
Maria Tran GHAP Div1 Lady 0 6 66 126 1 0.0 34.4
Mark Buji Heys Div4 Man 2 4 114 119 1 33.3 48.9
Mark Doyle Cheadle Hulme DivOA Open 0 6 77 127 1 0.0 37.7
Mark Nugent Blue Triangle Div3 Man 5 31 468 738 6 13.9 38.8
Mark Nugent Blue Triangle Div4 Man 14 22 616 681 6 38.9 47.5
Mark Wong Blue Triangle Div4 Man 0 6 61 128 1 0.0 32.3
Marsha Laksono ACE Div1 Lady 17 1 372 265 3 94.4 58.4
Martin Davis Disley Div4 Man 3 3 112 113 1 50.0 49.8
Martin Spencer Hyde DivOB Open 27 9 686 590 6 75.0 53.8
Mary Snowden Silver Feather Div4 Lady 42 10 1067 770 9 80.8 58.1
Masaki Yokota MTB Div1 Man 37 30 1193 1187 12 55.2 50.1
Matt Kingston Manor DivOA Open 7 5 200 189 2 58.3 51.4
Matt Ko Manchester Edgeley Div2 Man 13 7 385 346 4 65.0 52.7
Matt Nottingham Forest Div1 Man 14 4 350 260 3 77.8 57.4
Matthew Cheung Nomads DivOA Open 22 31 967 994 10 41.5 49.3
Matthew Jacks (Junior) Yeti Div3 Man 6 0 126 89 1 100.0 58.6
